| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| Alamos Gold Inc | Island Gold Mine | Finan | Gold | Corporate Update, Exploration Update, Operational Update, Production Update, Quarterly / Annual Report, Regional or Reconnaissance Ground Exploration, Reserve/Resource Calculations |
| Angus Gold Inc | Golden Sky Project | Mishibishu Lake Area | Gold | Corporate Update, Exploration Update |
| BTU Metals | Wawa Gold Properties | Dolson | Gold | Exploration Update |
| Red Pine Exploration Inc | Wawa Gold Project | McMurray | Gold | Bedrock Trenching, Drilling Results, Exploration Update, Preliminary Economic Assessment, Regional or Reconnaissance Ground Exploration |
| Sterling Metals | Coppercorp / Glenrock Gold | Ryan | Copper, Gold, Molybdenum, Silver | Corporate Update, Exploration Update, Regional or Reconnaissance Ground Exploration |
| Wesdome Gold Mines Ltd | Eagle River Mine Complex | Point Isacor Area | Gold | Corporate Update, Exploration Update, Financing, Operational Update, Production Update, Quarterly / Annual Report |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| ALX Resources Corp | Cannon Copper Property |
20000022600 | Nouvel | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Advanced Gold Exploration Inc | Doyle Property |
20000022599 | Runnalls | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
| Alamos Gold Inc | Island Gold Mine Property |
20000022574 | Finan, Jacobson | Assaying and Analyses, Diamond Drilling |
| Angus Gold Inc | Golden Sky Project |
20000023146 | Abbie Lake Area, David Lakes Area, Groseilliers, Mishibishu Lake Area, Point Isacor Area, St. Germain | Assaying and Analyses, Channel Sampling, Rock Sampling |
| Angus Gold Inc | Golden Sky Project |
20000022817 | Mishibishu Lake Area, Point Isacor Area | Assaying and Analyses, Diamond Drilling |
| Angus Gold Inc | Golden Sky Project |
20000022971 | St. Germain | Compilation and Interpretation - Ground Geophysics, Induced Polarization |
| Axies Canada Inc | Endikai Project |
20000022558 | Varley | Assaying and Analyses, Lake/Stream Sediment Sampling, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Axies Canada Inc | Endikai Uranium/Copper/Gold Project |
20000023306 | Albanel, Varley | Assaying and Analyses, Rock Sampling |
| Axies Canada Inc | Rackey Lake Project |
20000022715 | Kamichisitit | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| CJP Exploration Inc | Gould Copper Mine Property |
20000022966 | Gould | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Compilation and Interpretation - Airborne Geophysics, Prospecting By Licence Holder, Rock Sampling |
| Daniel Cyr | Dreany Lake Property |
20000023066 | Finan | Assaying and Analyses, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
| David Prior, Glen Prior, Steven Scott | Seabrook Lake |
20000023022 | Maeck | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Evgeniy Seminenko | Brady Occurrence |
20000023347 | Patton, Thompson | Rock Sampling |
| Evgeniy Seminenko | Brady Occurrence |
20000022559 | Thompson | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Evgeniy Seminenko |
20000023333 | Aberdeen | Assaying and Analyses, Rock Sampling | |
| Evgeniy Seminenko |
20000022787 20000022908 | Aberdeen | Prospecting By Licence Holder, Rock Sampling | |
| Frederick Archibald | Camp Lake Claims |
20000023107 | Pearkes | Assaying and Analyses, Mobile Metal Ion Survey, Prospecting By Licence Holder, Soil/Till Sampling |
| Frederick Archibald | Nadeau Lake Claims |
20000023187 | Dunphy | Assaying and Analyses, Mobile Metal Ion Survey |
| Frederick Archibald | Nadeau Lake Claims |
20000023329 | Dunphy | Mobile Metal Ion Survey |
| Golden Goliath Resources Ltd | Wish Ore Property |
20000022706 | Wishart | Assaying and Analyses, Diamond Drilling, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Jean Marc Gaudreau | Abigo Property |
20000023167 | Abigo | Assaying and Analyses, Diamond Drilling, Other Petrographic Work, Rock Sampling |
| Peter Colbert | Wawa Iron Properties |
20000023343 | Chabanel, Corbiere, Esquega, Musquash | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Rich Copper Exploration Corp | Rapid River Property |
20000022587 | Rioux | Assaying and Analyses, Channel Sampling |
| Sierra Development services Inc | Aldo Palma Property |
20000023307 | Lastheels | Assaying and Analyses, Rock Sampling |
| Skead Holdings Ltd | Gunterman Property |
20000023346 | Gunterman | Prospecting By Licence Holder, Rock Sampling |
| Sterling Metals Corp | Copper Road Project |
20000023182 | Kincaid, Nicolet, Palmer, Ryan | Airborne Magnetometer, Induced Polarization, Resistivity |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| Abbican | MDI41J06NE00044 | Nouvel | Copper | Gold, Silver | Developed Prospect With Reported Reserves or Resources |
| Abeta Property | MDI41J07NE00102 | Joubin | Uranium | Developed Prospect With Reported Reserves or Resources | |
| B Zone | MDI000000001703 | Ryan | Copper | Silver | Occurrence |
| BIF Zone | MDI000000004258 | Mishibishu Lake Area | Gold | Occurrence | |
| Banana Lake Prospect | MDI41J07NE00096 | Bouck | Uranium | Thorium | Developed Prospect With Reported Reserves or Resources |
| Bear Iron Range | MDI42C08SW00003 | Aguonie | Iron, Sulphur/Pyrite | Past Producing Mine Without Reserves or Resources | |
| Betty Lake Iron Range | MDI42C03NE00026 | Knicely | Iron | Developed Prospect With Reported Reserves or Resources | |
| Bi-Ore Mine | MDI41J10NW00002 | Sagard | Copper | Gold, Silver | Prospect |
| Big Lake Iron Range | MDI42C02NE00107 | Corbiere | Iron | Zinc | Developed Prospect With Reported Reserves or Resources |
| Bilton Mine | MDI41J06SE00053 | Patton | Copper | Developed Prospect Without Reported Reserves or Resources | |
| Boat Launch | MDI000000004558 | Ryan | Copper, Gold, Molybdenum | Occurrence | |
| Braminco B Vein | MDI42B05SW00055 | Brackin | Gold | Silica | Developed Prospect With Reported Reserves or Resources |
| Braminco No. 7 Vein | MDI42B05SW00053 | Brackin | Gold, Silica | Silver | Developed Prospect With Reported Reserves or Resources |
| Breton Breccia | MDI000000001285 | Nicolet | Copper | Silver | Past Producing Mine With Reserves or Resources |
| Bruce Mines-Taylor Section | MDI41J05SW00014 | Plummer Additional | Copper, Silica | Silver | Prospect |
| Champagne Vein | MDI42C04SW00003 | Camp Lake Area | Gold | Prospect | |
| Copper Prince | MDI41J11SE00007 | Kamichisitit | Copper | Gold, Silver | Prospect |
| Dempsey | MDI41J06SW00032 | Day | Copper | Occurrence | |
| Denison Mine | MDI41J07NE00018 | Bouck | Uranium | Cerium, Neodymium, Rare Earth Elements, Thorium, Yttrium | Past Producing Mine With Reserves or Resources |
| Dorset Shear | MDI42C03SW00050 | Mishibishu Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| Dreany Lake | MDI000000004660 | Finan | Gold | Occurrence | |
| Dreany North | MDI000000004659 | Finan | Gold | Occurrence | |
| Eagle Copper Mine | MDI41K16SW00002 | Vankoughnet | Copper | Lead, Silver | Developed Prospect With Reported Reserves or Resources |
| Eagle River No. 2 Zone | MDI41N14NW00028 | Point Isacor Area | Gold | Prospect | |
| East Brooks Iron Range | MDI42C02NE00125 | Corbiere | Iron | Developed Prospect With Reported Reserves or Resources | |
| Eco Ridge | MDI000000000961 | Joubin | Cerium, Dysprosium, Erbium, Europium, Gadolinium, Holmium, Lanthanum, Lutetium, Neodymium, Praseodymium, Rare Earth Elements, Terbium, Thulium, Uranium, Ytterbium, Yttrium | Developed Prospect With Reported Reserves or Resources | |
| Ego Mines Claim | MDI42C02NE00102 | Abotossaway | Copper, Gold | Silver | Developed Prospect With Reported Reserves or Resources |
| Genex | MDI41J07NE00082 | Gunterman | Uranium | Occurrence | |
| Goudreau A Iron Range | MDI42C08SW00016 | Aguonie | Iron, Sulphur/Pyrite | Limestone (Chemical/Flux) | Past Producing Mine Without Reserves or Resources |
| Goudreau D Iron Range | MDI42C07SE00038 | Aguonie | Sulphur/Pyrite | Iron | Prospect |
| Goudreau Zone | MDI42C08SW00170 | Finan | Gold | Developed Prospect With Reported Reserves or Resources | |
| Goulais River | MDI41O04SW00003 | Nahwegezhic | Iron | Developed Prospect With Reported Reserves or Resources | |
| Gould Copper Mine | MDI41J11SW00052 | Gould | Copper | Occurrence | |
| Holdsworth Iron Range | MDI42C02SE00106 | Corbiere | Sulphur/Pyrite | Iron | Prospect |
| Jarvis Deep | MDI41K09NE00003 | Jarvis | Lead, Silver, Zinc | Copper | Occurrence |
| Jogran | MDI41N02SE00012 | Ryan | Copper | Gold, Molybdenum, Silver | Occurrence |
| Josephine-Bartlett Iron Range | MDI42C02SE00100 | Corbiere | Iron | Developed Prospect With Reported Reserves or Resources | |
| L Zone | MDI41N02SW00028 | Ryan | Copper | Gold | Occurrence |
| Lacnor Mine | MDI41J07NE00007 | Gunterman | Uranium | Past Producing Mine Without Reserves or Resources | |
| Lakemount Property | MDI42C02SE00090 | Esquega | Copper, Nickel | Gold, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| Leadbetter Property | MDI42C02SE00133 | Chabanel | Diamond | Corundum (Gemstones), Gold | Prospect |
| Lochalsh Zone | MDI42C08SW00046 | Finan | Gold | Developed Prospect With Reported Reserves or Resources | |
| Magino Northeast Zone | MDI42C08SW00166 | Finan | Gold | Prospect | |
| Magino West Zone Extension | MDI42C08SW00165 | Finan | Gold | Developed Prospect With Reported Reserves or Resources | |
| Magnacon Mine | MDI42C03SW00004 | Mishibishu Lake Area | Gold | Past Producing Mine With Reserves or Resources | |
| Mantle Lake Property | MDI42B04NW00004 | Bader | Diamond, Kimberlite | Occurrence | |
| Maricona | MDI41N02NE00026 | Slater | Copper | Prospect | |
| McPhail Iron Range | MDI42C08SW00132 | Aguonie | Iron, Sulphur/Pyrite | Limestone (Chemical/Flux) | Prospect |
| Milliken Mine | MDI41J07NE00008 | Gunterman | Uranium | Past Producing Mine Without Reserves or Resources | |
| Missinaibi Magnetite | MDI42B05SW00027 | Lang | Iron, Titanium | Developed Prospect With Reported Reserves or Resources | |
| Morrison No. 1 Iron Range | MDI42C08SW00120 | Finan | Gold, Iron | Prospect | |
| Morrison No. 3 Iron Range | MDI42C08SW00133 | Aguonie | Iron, Sulphur/Pyrite | Developed Prospect With Reported Reserves or Resources | |
| Mosher's Showing | MDI41J08NW00071 | Joubin | Copper, Nickel, Palladium, Platinum | Zinc | Prospect |
| Murphy Gold Mine | MDI42C02NE00005 | Abotossaway | Gold, Silver | Copper | Developed Prospect With Reported Reserves or Resources |
| No. 2 Zone | MDI42C08SW00048 | Finan | Gold | Developed Prospect Without Reported Reserves or Resources | |
| No. 8 Zone | MDI42C08SW00049 | Finan | Gold | Developed Prospect With Reported Reserves or Resources | |
| Norwalk Gold Mine | MDI41N15NW00002 | Rabazo | Gold | Developed Prospect Without Reported Reserves or Resources | |
| Nudulama Prospect | MDI42B05NW00007 | Leeson | Gold, Silica | Developed Prospect With Reported Reserves or Resources | |
| Ontario Syndicate Anomaly C-12 | MDI42B05SW00024 | Lang | Copper, Gold | Occurrence | |
| Pall-Mall | MDI41K15NE00010 | Ryan | Copper | Occurrence | |
| Pater Mine | MDI41J02NE00002 | Spragge | Copper | Cobalt, Gold, Silver | Past Producing Mine Without Reserves or Resources |
| Pine Zone | MDI42C08SW00038 | Jacobson | Gold | Prospect | |
| Principle Strategic Minerals Prospect | MDI41J06SE00050 | Gladstone | Copper | Silver | Developed Prospect With Reported Reserves or Resources |
| Pronto Mine | MDI41J02NE00003 | Long | Uranium | Past Producing Mine Without Reserves or Resources | |
| Quote Resources Sample 76586-A | MDI42C08SW00180 | Riggs | Nickel | Chromium, Platinum | Occurrence |
| R. Paynter | MDI41J05SE00019 | Bridgland | Copper | Prospect | |
| Rackey Lake | MDI000000004658 | Kamichisitit | Copper | Occurrence | |
| Rand No. 1 Iron Range | MDI42C07SE00005 | Aguonie | Iron, Sulphur/Pyrite | Developed Prospect With Reported Reserves or Resources | |
| Rand No. 2 Iron Range | MDI42C02NE00096 | Abotossaway | Iron, Sulphur/Pyrite | Developed Prospect With Reported Reserves or Resources | |
| Ranson | MDI41N02SE00108 | Ryan | Copper | Occurrence | |
| Regnery Molybdenite Occurrence | MDI42C02SE00093 | Esquega | Molybdenum | Copper | Prospect |
| Renner No 1 | MDI41J11SW00019 | Jackson | Copper | Cobalt | Occurrence |
| Renner No 2 | MDI41J11SW00020 | Jackson | Iron | Cobalt, Copper | Occurrence |
| Renner Prospect | MDI41N10SW00004 | Asselin | Copper, Nickel | Developed Prospect With Reported Reserves or Resources | |
| Richards Breccia | MDI000000004559 | Ryan | Copper, Molybdenum | Occurrence | |
| Richards Prospect | MDI41N02SE00007 | Ryan | Copper | Occurrence | |
| Roche | MDI41J07NE00099 | Buckles | Uranium | Developed Prospect With Reported Reserves or Resources | |
| SB Zone | MDI000000001705 | Ryan | Copper | Gold, Silver | Occurrence |
| Samreid Lake | MDI41J10SW00048 | Raimbault | Iron | Cobalt, Copper, Gold, Nickel, Silver, Sulphur/Pyrite, Zinc | Occurrence |
| Sheba | MDI41J06NE00047 | Nouvel | Copper | Uranium | Prospect |
| Shihan VMS Property | MDI42B05NW00021 | Rennie | Copper, Silver, Zinc | Gold, Lead | Developed Prospect With Reported Reserves or Resources |
| Sir James Dunn Mine | MDI42C02SE00013 | Chabanel | Iron | Past Producing Mine With Reserves or Resources | |
| Snow White Project | MDI000000004618 | Deagle | Quartz, Silica | Developed Prospect With Reported Reserves or Resources | |
| Stanley Gold Mine | MDI41N15NE00013 | McMurray | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
| Steinberg Prospect | MDI41J05SW00054 | Plummer Additional | Copper | Prospect | |
| Sudbury Contact | MDI41J06NE00048 | Montgomery | Copper | Developed Prospect With Reported Reserves or Resources | |
| Teasdale Lake Zone | MDI41J07NE00098 | Buckles | Rare Earth Elements, Uranium | Cerium, Dysprosium, Erbium, Europium, Gadolinium, Hafnium, Holmium, Lanthanum, Lutetium, Neodymium, Praseodymium, Samarium, Terbium, Thulium, Ytterbium, Yttrium | Developed Prospect With Reported Reserves or Resources |
| Tent Vein | MDI42C08SW00045 | Finan | Gold | Developed Prospect With Reported Reserves or Resources | |
| Tribag Mine-Breton Breccia | MDI41N02SE00034 | Nicolet | Copper | Gold, Lead, Molybdenum, Silver, Zinc | Past Producing Mine Without Reserves or Resources |
| Tribag Mine-West Breccia | MDI41N02SE00035 | Nicolet | Copper | Gold, Lead, Silver, Tungsten, Zinc | Past Producing Mine Without Reserves or Resources |
| Twin Lake Showing | MDI41J07SE00014 | Esten | Copper | Prospect | |
| Victoria Open Pit | MDI42C02SW00020 | Chabanel | Iron | Past Producing Mine Without Reserves or Resources | |
| Warrens Whopper | MDI42C03SW00053 | Mishibishu Lake Area | Gold | Occurrence | |
| West Creek | MDI41N02SE00118 | Ryan | Copper, Gold, Silver | Occurrence | |
| Whiskey | MDI41J08NW00061 | Gaiashk | Uranium | Occurrence | |
| White River Lead Property | MDI41J10SW00059 | Albanel | Cobalt, Copper, Lead, Silver | Bismuth, Gold, Zinc | Prospect |
| Wish Ore East | MDI000000004498 | Wishart | Gold | Occurrence | |
| Wish Ore Property | MDI000000003147 | Wishart | Gold | Copper | Occurrence |
| Company | Property | Township or Area | Commodity | Comments |
|---|---|---|---|---|
| MEM | Wawa Chapleau area fieldtrip | Jollineau | A field trip was conducted to explore a total field magnetic high that is circular in shape and have been explored in the past for Ni-Cu-PGE. | |
| MEM | Wawa Chapleau area fieldtrip | Wawia | A field trip was conducted to the south of Highway 1010 near Shoal Provincial Park area to explore the large sea of the Archean granite-granodiorite-tonalite suite. Several townships have been visited and multiple samples collected for assay analyses. Townships visited: Wawia, Beilhartz, Behmann, Emiry, Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | Roy | A field trip was conducted for near Wawa to explore the large sea of the Archean granite-granodiorite-tonalite suite. Several townships have been visited and multiple samples collected for assay analyses. Townships visited: Roy, Millwood, Tabobondung, Waswa, Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | McNie | A field trip was conducted to McNie Township to explore a radiometric low that is associated with Seabrook lake carbonatite and other Archean massive granodiorite to granite in the area. A massive, post-tectonic coarse felsic pluton with high radioactive reading was sampled, scintillometer and magnetic susceptibility data were recorded. Details will be published in 2025 Report of Activities. | |
| MEM | Montreal River Harbour Area | Peever | A field trip was conducted to examine some of the felsic intrusions hosted within Archean gneissic outcrops. | |
| MEM | Wawa Chapleau area fieldtrip | Wagg | A field trip was conducted to Wagg Township to explore a radiometric anomaly that is circular in shape within the Archean gneissic tonalite suites. A previously traced outline of anomalies were examined in field following ATV tracks, multiple samples collected for assay analyses, and scintillometer and magnetic susceptibility data were recorded. Townships visited: Wagg, Dagle Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | Hammond | A field trip was conducted to explore the Archean gneissic tonalite suite. Multiple coarse felsic plutons and associated mafic intrusions were recorded, coarse felsic pluton with high radioactive reading was sampled, scintillometer and magnetic susceptibility data were recorded. Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | Cull | A field trip was conducted to the south of Chapleau along Sheppard Morse - Toll Creek Roads to explore the large sea of the Archean granite-granodiorite-tonalite-paragneiss suites. Several townships have been visited and multiple samples collected for assay analyses. Townships visited: Cull, Genier, Green, Kosny, Neill, Moggy, Moen. Details will be published in 2025 Report of Activities. | |
| MNDM | Mamainse Point Field Trip | Ryan | A field trip of the Mamainse Point Stratigraphy was provided to the members of Soo Naturalists. The purpose of the field trip was to examine MCR-related volcanics/sediments along the eastern shore of Lake Superior and provide the students an opportunity to experience ancient volcanic-related activities along the eastern shore of Lake Superior. | |
| MNDM | Mamainse Point Field Trip | Ryan | A field trip of the Mamainse Point Stratigraphy was provided to a students of Ed Van Hees and his colleagues visiting from Michigan. The purpose of the field trip was to examine MCR-related volcanics/sediments along the eastern shore of Lake Superior and provide the students an opportunity to experience ancient volcanic-related activities along the eastern shore of Lake Superior. | |
| Sierra Development Services Incorporated | Aldo Palma Molybdenite Showing | Lastheels | Molybdenum, Tungsten | Visited an existing trench that has been cleared for prospecting and resampling. Two new locations adjacent to this existing trench was visited and samples were collected for assay analyses. |
| Sierra Development Services Incorporated | Aldo Palma Molybdenite Showing | Lastheels | Molybdenum, Tungsten | Visited new discoveries of old historical trenches that has been cleared for prospecting and resampling in 2025 field season. Samples were collected for assay and whole rock analyses. The host to moly-bearing quartz veins vary in composition, field evidence suggest these to be post-tectonic felsic plutonic intrusions. Moly occurs as disseminated in the host adjacent to quartz veins which also host molybdenite and tungsten that are mainly disseminated to massive at places. |
For further information contact the Sault Ste. Marie District Resident Geologist Office
Updated January 2026