| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| Alamos Gold Inc | Island Gold Mine | Finan | Gold | Corporate Update, Exploration Update, Operational Update, Production Update, Quarterly / Annual Report, Regional or Reconnaissance Ground Exploration, Reserve/Resource Calculations |
| Angus Gold Inc | Golden Sky Project | Mishibishu Lake Area | Gold | Corporate Update, Exploration Update |
| BTU Metals | Wawa Gold Properties | Dolson | Gold | Exploration Update |
| Red Pine Exploration Inc | Wawa Gold Project | McMurray | Gold | Exploration Update, Preliminary Economic Assessment, Regional or Reconnaissance Ground Exploration |
| Sterling Metals | Coppercorp / Glenrock Gold | Ryan | Copper, Gold, Molybdenum, Silver | Corporate Update, Exploration Update, Regional or Reconnaissance Ground Exploration |
| Wesdome Gold Mines Ltd | Eagle River Mine Complex | Point Isacor Area | Gold | Corporate Update, Exploration Update, Production Update |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| ALX Resources Corp | Cannon Copper Property |
20000022600 | Nouvel | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Advanced Gold Exploration Inc | Doyle Property |
20000022599 | Runnalls | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
| Alamos Gold Inc | Island Gold Mine Property |
20000022574 | Finan, Jacobson | Assaying and Analyses, Diamond Drilling |
| Angus Gold Inc | Golden Sky Project |
20000023146 | Abbie Lake Area, David Lakes Area, Groseilliers, Mishibishu Lake Area, Point Isacor Area, St. Germain | Assaying and Analyses, Channel Sampling, Rock Sampling |
| Angus Gold Inc | Golden Sky Project |
20000022817 | Mishibishu Lake Area, Point Isacor Area | Assaying and Analyses, Diamond Drilling |
| Angus Gold Inc | Golden Sky Project |
20000022971 | St. Germain | Compilation and Interpretation - Ground Geophysics, Induced Polarization |
| Axies Canada Inc | Endikai Project |
20000022558 | Varley | Assaying and Analyses, Lake/Stream Sediment Sampling, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Axies Canada Inc | Rackey Lake Project |
20000022715 | Kamichisitit | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| CJP Exploration Inc | Gould Copper Mine Property |
20000022966 | Gould | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Compilation and Interpretation - Airborne Geophysics, Prospecting By Licence Holder, Rock Sampling |
| Daniel Cyr | Dreany Lake Property |
20000023066 | Finan | Assaying and Analyses, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
| David Prior, Glen Prior, Steven Scott | Seabrook Lake |
20000023022 | Maeck | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Evgeniy Seminenko |
20000022787 20000022908 | Aberdeen | Prospecting By Licence Holder, Rock Sampling | |
| Frederick Archibald | Camp Lake Claims |
20000023107 | Pearkes | Assaying and Analyses, Mobile Metal Ion Survey, Prospecting By Licence Holder, Soil/Till Sampling |
| Frederick Archibald | Nadeau Lake Claims |
20000023187 | Dunphy | Assaying and Analyses, Mobile Metal Ion Survey |
| Golden Goliath Resources Ltd | Wish Ore Property |
20000022706 | Wishart | Assaying and Analyses, Diamond Drilling, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Jean Marc Gaudreau | Abigo Property |
20000023167 | Abigo | Assaying and Analyses, Diamond Drilling, Other Petrographic Work, Rock Sampling |
| Rich Copper Exploration Corp | Rapid River Property |
20000022587 | Rioux | Assaying and Analyses, Channel Sampling |
| Sterling Metals Corp | Copper Road Project |
20000023182 | Kincaid, Nicolet, Palmer, Ryan | Airborne Magnetometer, Induced Polarization, Resistivity |
| Brady Occurrence |
20000022559 | Thompson | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| BIF Zone | MDI000000004258 | Mishibishu Lake Area | Gold | Occurrence | |
| Banana Lake Prospect | MDI41J07NE00096 | Bouck | Uranium | Thorium | Developed Prospect With Reported Reserves or Resources |
| Bar-Fin | MDI41J03NE00002 | Thompson | Copper | Gold, Silver | Developed Prospect Without Reported Reserves or Resources |
| Betty Lake Iron Range | MDI42C03NE00026 | Knicely | Iron | Developed Prospect With Reported Reserves or Resources | |
| Bridget Lake Occurrence | MDI41N15NW00007 | Rabazo | Gold | Copper, Silver, Zinc | Developed Prospect Without Reported Reserves or Resources |
| Can-Met Mine | MDI41J07NE00027 | Buckles | Uranium | Past Producing Mine With Reserves or Resources | |
| Champagne Vein | MDI42C04SW00003 | Camp Lake Area | Gold | Prospect | |
| Cline Lake Gold Mine | MDI42C08SW00009 | Jacobson | Gold, Silver | Molybdenum | Developed Prospect With Reported Reserves or Resources |
| Crownbridge | MDI41J06NE00046 | Kamichisitit | Copper | Developed Prospect Without Reported Reserves or Resources | |
| Dempsey | MDI41J06SW00032 | Day | Copper | Occurrence | |
| Denison Mine | MDI41J07NE00018 | Bouck | Uranium | Cerium, Neodymium, Rare Earth Elements, Thorium, Yttrium | Past Producing Mine With Reserves or Resources |
| Dorset Shear | MDI42C03SW00050 | Mishibishu Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| Eagle Copper Mine | MDI41K16SW00002 | Vankoughnet | Copper | Lead, Silver | Developed Prospect With Reported Reserves or Resources |
| Eagle River No. 2 Zone | MDI41N14NW00028 | Point Isacor Area | Gold | Prospect | |
| Edwards Gold Mine | MDI42C08SW00010 | Jacobson | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Forge Lake Deposit | MDI42C01NW00002 | Cowie | Gold, Silver | Developed Prospect With Reported Reserves or Resources | |
| Goudreau Zone | MDI42C08SW00170 | Finan | Gold | Developed Prospect With Reported Reserves or Resources | |
| Goulais River | MDI41O04SW00003 | Nahwegezhic | Iron | Developed Prospect With Reported Reserves or Resources | |
| Helen Iron Range | MDI42C02SE00010 | Chabanel | Iron | Past Producing Mine Without Reserves or Resources | |
| Josephine Mine | MDI42C02NE00018 | Corbiere | Iron | Past Producing Mine With Reserves or Resources | |
| Josephine-Bartlett Iron Range | MDI42C02SE00100 | Corbiere | Iron | Developed Prospect With Reported Reserves or Resources | |
| Jubilee Mine | MDI41N15NE00025 | McMurray | Gold | Past Producing Mine With Reserves or Resources | |
| Kremzar Mine | MDI42C08SW00007 | Finan | Gold | Past Producing Mine With Reserves or Resources | |
| Kristina | MDI41K16NE00002 | Laverendrye | Copper | Prospect | |
| Lakemount Property | MDI42C02SE00090 | Esquega | Copper, Nickel | Gold, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| Leadbetter Property | MDI42C02SE00133 | Chabanel | Diamond | Corundum (Gemstones), Gold | Prospect |
| Lochalsh Zone | MDI42C08SW00046 | Finan | Gold | Developed Prospect With Reported Reserves or Resources | |
| Mantle Lake Property | MDI42B04NW00004 | Bader | Diamond, Kimberlite | Occurrence | |
| Milliken Mine | MDI41J07NE00008 | Gunterman | Uranium | Past Producing Mine Without Reserves or Resources | |
| Minto Mine | MDI41N15NE00010 | McMurray | Gold | Silver | Developed Prospect With Reported Reserves or Resources |
| Nordic Mine | MDI41J07NE00009 | Gunterman | Uranium | Thorium, Yttrium | Past Producing Mine With Reserves or Resources |
| Ontario Syndicate Anomaly C-12 | MDI42B05SW00024 | Lang | Copper, Gold | Occurrence | |
| Pine Zone | MDI42C08SW00038 | Jacobson | Gold | Prospect | |
| Principle Strategic Minerals Prospect | MDI41J06SE00050 | Gladstone | Copper | Silver | Developed Prospect With Reported Reserves or Resources |
| Quote Resources Sample 76586-A | MDI42C08SW00180 | Riggs | Nickel | Chromium, Platinum | Occurrence |
| Richards Prospect | MDI41N02SE00007 | Ryan | Copper | Occurrence | |
| Roche | MDI41J07NE00099 | Buckles | Uranium | Developed Prospect With Reported Reserves or Resources | |
| Ruth Iron Range | MDI42C02SE00088 | Esquega | Iron | Developed Prospect With Reported Reserves or Resources | |
| Sheba | MDI41J06NE00047 | Nouvel | Copper | Uranium | Prospect |
| Shihan VMS Property | MDI42B05NW00021 | Rennie | Copper, Silver, Zinc | Gold, Lead | Developed Prospect With Reported Reserves or Resources |
| Spanish American Mine | MDI41J07NE00035 | Bouck | Uranium | Past Producing Mine With Reserves or Resources | |
| Stanrock Mine | MDI41J07NE00025 | Buckles | Uranium | Thorium, Yttrium | Past Producing Mine With Reserves or Resources |
| Sudbury Contact | MDI41J06NE00048 | Montgomery | Copper | Developed Prospect With Reported Reserves or Resources | |
| Surluga Gold Mine | MDI41N15NE00014 | McMurray | Gold | Silver | Developed Prospect With Reported Reserves or Resources |
| Tribag Mine-West Breccia | MDI41N02SE00035 | Nicolet | Copper | Gold, Lead, Silver, Tungsten, Zinc | Past Producing Mine Without Reserves or Resources |
| Twin Lake Showing | MDI41J07SE00014 | Esten | Copper | Prospect | |
| Warrens Whopper | MDI42C03SW00053 | Mishibishu Lake Area | Gold | Occurrence |
| Company | Property | Township or Area | Commodity | Comments |
|---|---|---|---|---|
| MEM | Wawa Chapleau area fieldtrip | Jollineau | A field trip was conducted to explore a total field magnetic high that is circular in shape and have been explored in the past for Ni-Cu-PGE. | |
| MEM | Wawa Chapleau area fieldtrip | Wawia | A field trip was conducted to the south of Highway 1010 near Shoal Provincial Park area to explore the large sea of the Archean granite-granodiorite-tonalite suite. Several townships have been visited and multiple samples collected for assay analyses. Townships visited: Wawia, Beilhartz, Behmann, Emiry, Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | Roy | A field trip was conducted for near Wawa to explore the large sea of the Archean granite-granodiorite-tonalite suite. Several townships have been visited and multiple samples collected for assay analyses. Townships visited: Roy, Millwood, Tabobondung, Waswa, Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | McNie | A field trip was conducted to McNie Township to explore a radiometric low that is associated with Seabrook lake carbonatite and other Archean massive granodiorite to granite in the area. A massive, post-tectonic coarse felsic pluton with high radioactive reading was sampled, scintillometer and magnetic susceptibility data were recorded. Details will be published in 2025 Report of Activities. | |
| MEM | Montreal River Harbour Area | Peever | A field trip was conducted to examine some of the felsic intrusions hosted within Archean gneissic outcrops. | |
| MEM | Wawa Chapleau area fieldtrip | Wagg | A field trip was conducted to Wagg Township to explore a radiometric anomaly that is circular in shape within the Archean gneissic tonalite suites. A previously traced outline of anomalies were examined in field following ATV tracks, multiple samples collected for assay analyses, and scintillometer and magnetic susceptibility data were recorded. Townships visited: Wagg, Dagle Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | Hammond | A field trip was conducted to explore the Archean gneissic tonalite suite. Multiple coarse felsic plutons and associated mafic intrusions were recorded, coarse felsic pluton with high radioactive reading was sampled, scintillometer and magnetic susceptibility data were recorded. Details will be published in 2025 Report of Activities. | |
| MEM | Wawa Chapleau area fieldtrip | Cull | A field trip was conducted to the south of Chapleau along Sheppard Morse - Toll Creek Roads to explore the large sea of the Archean granite-granodiorite-tonalite-paragneiss suites. Several townships have been visited and multiple samples collected for assay analyses. Townships visited: Cull, Genier, Green, Kosny, Neill, Moggy, Moen. Details will be published in 2025 Report of Activities. | |
| MNDM | Mamainse Point Field Trip | Ryan | A field trip of the Mamainse Point Stratigraphy was provided to the members of Soo Naturalists. The purpose of the field trip was to examine MCR-related volcanics/sediments along the eastern shore of Lake Superior and provide the students an opportunity to experience ancient volcanic-related activities along the eastern shore of Lake Superior. | |
| MNDM | Mamainse Point Field Trip | Ryan | A field trip of the Mamainse Point Stratigraphy was provided to a students of Ed Van Hees and his colleagues visiting from Michigan. The purpose of the field trip was to examine MCR-related volcanics/sediments along the eastern shore of Lake Superior and provide the students an opportunity to experience ancient volcanic-related activities along the eastern shore of Lake Superior. | |
| Sierra Development Services Incorporated | Aldo Palma Molybdenite Showing | Lastheels | Molybdenum, Tungsten | Visited an existing trench that has been cleared for prospecting and resampling. Two new locations adjacent to this existing trench was visited and samples were collected for assay analyses. |
| Sierra Development Services Incorporated | Aldo Palma Molybdenite Showing | Lastheels | Molybdenum, Tungsten | Visited new discoveries of old historical trenches that has been cleared for prospecting and resampling in 2025 field season. Samples were collected for assay and whole rock analyses. The host to moly-bearing quartz veins vary in composition, field evidence suggest these to be post-tectonic felsic plutonic intrusions. Moly occurs as disseminated in the host adjacent to quartz veins which also host molybdenite and tungsten that are mainly disseminated to massive at places. |
For further information contact the Sault Ste. Marie District Resident Geologist Office
Updated October 2025